IV th Semester Syllabus
 |
modern agricultural e courses |
This is a syllabus of program is BSC AGRICULTURE , in currently pursuing bsc agriculture students is very helpful in syllabus reading.
BSC AG syllabus in table form present in here.
This Syllabus is bachelor of Agricultural Sciences Fourth Semester.
Sl. No. | Course Name | Credit |
01. | Crop Production Technology –II (Rabi Crops) | 3(2+1) |
02. | Production Technology for Ornamental Crops, MAP and Landscaping | 2 (1+1) |
03. | Renewable Energy and Green Technology | 2 (1+1) |
04. | Problematic Soils and their Management | 3(2+1) |
05. | Production Technology for Fruit and Plantation Crops | 2 (1+1) |
06. | Principles of Seed Technology | 3(2+1) |
07. | Farming System & Sustainable Agriculture | 1(1+0) |
08. | Agricultural Marketing Trade & Prices | 3(2+1) |
09. | Introductory Agro-meteorology & Climate Change | 2 (1+1) |
10. | Elective Course | 3(2+1) |
| TOTAL | 24(15+9) |
Post a Comment