1st Semester Syllabus
This is a syllabus of program is BSC AGRICULTURE , in currently pursuing bsc agriculture students is very helpful in syllabus reading.
BSC AG syllabus in table form present in here.
Sl. No. | Course Name | Credit | DETAIL |
01. | Fundamentals of Horticulture | 2(1+1) | View👆 |
02. | Fundamentals of Genetics | 3(2+1) | View👆 |
03. | Fundamentals of Soil Science-I | 3(2+1) | View👆 |
04. | Introduction to Forestry | 2(1+1) | View👆 |
05. | Communication Skills and Personality Development | 2(1+1) | View👆 |
06. | Fundamentals of Agronomy-I | 2(1+1) | View👆 |
07. | Fundamentals of Crop Physiology | 2(1+1) | View👆 |
08. | Fundamentals of Agricultural Economics | 2(2+0) | View👆 |
09. | Elementary Mathematics* | 2(2+0) | View👆 |
10. | Rural Sociology & Educational Psychology | 2(2+0) | View👆 |
11. | Human Values & Ethics (non gradial) | 1(1+0)** | View👆 |
12. | NSS/NCC/Physical Education & Yoga Practices** | 2(0+2) | View👆 |
13. | Comprehension and Communication Skill in English | 2(1+1) | View👆 |
| TOTAL | 27(17+10) |
|
👆
Post a Comment